[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
224 | 0 | 2 | 99.11% | 30.22 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.jaxen | 36 | 0 | 0 | 100.00% | 2.41 |
org.jaxen.dom | 5 | 0 | 0 | 100.00% | 4.12 |
org.jaxen.dom4j | 6 | 0 | 0 | 100.00% | 3.83 |
org.jaxen.expr | 4 | 0 | 0 | 100.00% | 1.47 |
org.jaxen.function | 76 | 0 | 0 | 100.00% | 7.87 |
org.jaxen.javabean | 1 | 0 | 0 | 100.00% | 0.46 |
org.jaxen.jdom | 7 | 0 | 2 | 71.43% | 3.80 |
org.jaxen.pattern | 10 | 0 | 0 | 100.00% | 1.00 |
org.jaxen.saxpath.base | 69 | 0 | 0 | 100.00% | 1.23 |
org.jaxen.saxpath.helpers | 7 | 0 | 0 | 100.00% | 0.32 |
org.jaxen.xom | 3 | 0 | 0 | 100.00% | 3.69 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AddNamespaceTest | 1 | 0 | 0 | 100.00% | 0.449 |
![]() | BaseXPathTest | 30 | 0 | 0 | 100.00% | 0.604 |
![]() | ContextTest | 2 | 0 | 0 | 100.00% | 0.485 |
![]() | FunctionContextTest | 1 | 0 | 0 | 100.00% | 0.432 |
![]() | JaxenHandlerTest | 2 | 0 | 0 | 100.00% | 0.441 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 3.485 |
![]() | XPathTest | 4 | 0 | 0 | 100.00% | 0.636 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 3.253 |
![]() | XPathTest | 5 | 0 | 0 | 100.00% | 0.581 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DefaultXPathExprTest | 1 | 0 | 0 | 100.00% | 0.468 |
![]() | EqualsTest | 2 | 0 | 0 | 100.00% | 0.566 |
![]() | ModTest | 1 | 0 | 0 | 100.00% | 0.439 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BooleanTest | 8 | 0 | 0 | 100.00% | 0.492 |
![]() | CeilingTest | 5 | 0 | 0 | 100.00% | 0.451 |
![]() | ContainsTest | 10 | 0 | 0 | 100.00% | 0.456 |
![]() | CountTest | 1 | 0 | 0 | 100.00% | 0.466 |
![]() | FalseTest | 2 | 0 | 0 | 100.00% | 0.429 |
![]() | FloorTest | 5 | 0 | 0 | 100.00% | 0.446 |
![]() | IdTest | 5 | 0 | 0 | 100.00% | 0.495 |
![]() | LangTest | 9 | 0 | 0 | 100.00% | 0.496 |
![]() | LastTest | 2 | 0 | 0 | 100.00% | 0.521 |
![]() | LocalNameTest | 2 | 0 | 0 | 100.00% | 0.481 |
![]() | NotTest | 7 | 0 | 0 | 100.00% | 0.478 |
![]() | NumberTest | 1 | 0 | 0 | 100.00% | 0.448 |
![]() | StartsWithTest | 10 | 0 | 0 | 100.00% | 0.454 |
![]() | StringLengthTest | 5 | 0 | 0 | 100.00% | 0.446 |
![]() | StringTest | 1 | 0 | 0 | 100.00% | 0.457 |
![]() | SumTest | 2 | 0 | 0 | 100.00% | 0.433 |
![]() | TrueTest | 1 | 0 | 0 | 100.00% | 0.425 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 3.298 |
![]() | XPathTest | 6 | 0 | 2 | 66.67% | 0.499 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PatternHandlerTest | 2 | 0 | 0 | 100.00% | 0.516 |
![]() | PriorityTest | 8 | 0 | 0 | 100.00% | 0.488 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathLexerTest | 15 | 0 | 0 | 100.00% | 0.322 |
![]() | XPathLexerTokenTest | 33 | 0 | 0 | 100.00% | 0.379 |
![]() | XPathReaderTest | 21 | 0 | 0 | 100.00% | 0.532 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathReaderFactoryTest | 7 | 0 | 0 | 100.00% | 0.324 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 3.136 |
![]() | XPathTest | 2 | 0 | 0 | 100.00% | 0.557 |
[ summary] [ package list] [ test cases]
![]() | testSelectSingleNodeForContext | 0.12 |
![]() | testEvaluateString | 0.02 |
![]() | testNumberValueOfEmptyNodeSetIsNaN | 0.00 |
![]() | testEvaluateWithMultiNodeAnswer | 0.01 |
![]() | testValueOfEmptyListIsEmptyString | 0.00 |
![]() | testAllNodesQuery | 0.01 |
![]() | testAncestorAxis | 0.00 |
![]() | testPrecedingSiblingAxisIsInDocumentOrder | 0.00 |
![]() | testPrecedingAxisIsInDocumentOrder | 0.00 |
![]() | testPrecedingAxisWithPositionalPredicate | 0.00 |
![]() | testAncestorAxisWithPositionalPredicate | 0.00 |
![]() | testAncestorOrSelfAxis | 0.00 |
![]() | testAbbreviatedDoubleSlashAxis | 0.01 |
![]() | testAncestorFollowedByChildren | 0.00 |
![]() | testDescendantAxis | 0.01 |
![]() | testDescendantAxisWithAttributes | 0.01 |
![]() | testDescendantAxisWithNamespaceNodes | 0.01 |
![]() | testMultipleAttributesOnElement | 0.00 |
![]() | testXMLNamespaceAttributeOrderOnAncestorAxis | 0.00 |
![]() | testDescendantAxisWithAttributesAndChildren | 0.00 |
![]() | testAncestorAxisWithAttributes | 0.00 |
![]() | testPrincipalNodeTypeOfSelfAxisIsElement | 0.00 |
![]() | testSelfAxisWithNodeTestCanReturnNonPrincipalNodeType | 0.00 |
![]() | testDescendantOrSelfAxis | 0.01 |
![]() | testDuplicateNodes | 0.00 |
![]() | testUnionOfNodesWithNonNodes | 0.00 |
![]() | testUnionOfEmptyNodeSetWithNonNodes | 0.00 |
![]() | testSelectSingleNodeSelectsNothing | 0.00 |
![]() | testBooleanValueOfEmptyNodeSetIsFalse | 0.00 |
![]() | testUnionUsesDocumentOrder | 0.00 |
![]() | testConstruction | 0.10 |
![]() | testNamespaceDeclarationsAreNotAttributes | 0.08 |
![]() | testUpdateDOMNodesReturnedBySelectNodes | 0.01 |
![]() | testSelection | 0.06 |
![]() | testConstruction | 0.09 |
![]() | testSelection | 0.16 |
![]() | testAsBoolean | 0.01 |
![]() | testJaxen20AttributeNamespaceNodes | 0.01 |
![]() | testNamespaceNodesAreInherited | 0.00 |
![]() | testNonEmptyNodeSetsAreTrue | 0.16 |
![]() | testEmptyNodeSetsAreFalse | 0.00 |
![]() | testZeroIsFalse | 0.00 |
![]() | testEmptyStringIsFalse | 0.00 |
![]() | testNaNIsFalse | 0.01 |
![]() | testNonEmptyStringIsTrue | 0.00 |
![]() | testBooleanFunctionRequiresOneArgument | 0.00 |
![]() | testBooleanFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testCeiling | 0.12 |
![]() | testNegativeCeiling | 0.01 |
![]() | testNaNCeilingIsNaN | 0.01 |
![]() | testCeilingFunctionRequiresAtLeastArgument | 0.00 |
![]() | testBooleanFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testContainsNumber | 0.12 |
![]() | testContainsString | 0.00 |
![]() | testContainsString3 | 0.00 |
![]() | testContainsNumber2 | 0.00 |
![]() | testContainsString2 | 0.00 |
![]() | testEmptyStringContainsNonEmptyString | 0.00 |
![]() | testEmptyStringContainsEmptyString | 0.00 |
![]() | testContainsEmptyString | 0.00 |
![]() | testContainsFunctionRequiresAtLeastTwoArguments | 0.00 |
![]() | testContainsFunctionRequiresAtMostTwoArguments | 0.00 |
![]() | testFloor | 0.12 |
![]() | testNegativeFloor | 0.00 |
![]() | testNaNFloorIsNaN | 0.01 |
![]() | testFloorFunctionRequiresAtLeastArgument | 0.00 |
![]() | testBooleanFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testIDFunctionSelectsNothingInDocumentWithNoIds | 0.12 |
![]() | testIDFunctionRequiresAtLeastOneArgument | 0.00 |
![]() | testIDFunctionRequiresAtMostOneArgument | 0.00 |
![]() | testFindElementById | 0.05 |
![]() | testIdReturnsFirstElementWithMatchingId | 0.00 |
![]() | testLangFunction | 0.15 |
![]() | testLangFunctionSelectsNothing | 0.00 |
![]() | testLangFunctionSelectsSubcode | 0.00 |
![]() | testHyphenRequiredAtEnd | 0.00 |
![]() | testLangFunctionSelectsEmptyNodeSet | 0.01 |
![]() | testLangFunctionSelectsNonEmptyNodeSet | 0.00 |
![]() | testLangFunctionSelectsNumber | 0.00 |
![]() | testLangFunctionRequiresOneArgument | 0.00 |
![]() | testLangFunctionRequiresAtMostOneArgument | 0.00 |
![]() | testZeroIsFalse | 0.12 |
![]() | testOneIsTrue | 0.00 |
![]() | testEmptyStringIsFalse | 0.00 |
![]() | testNaNIsFalse | 0.01 |
![]() | testNonEmptyStringIsTrue | 0.00 |
![]() | testNotFunctionRequiresOneArgument | 0.00 |
![]() | testNotFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testStartsWithNumber | 0.12 |
![]() | testStartsWithString | 0.00 |
![]() | testStartsWithString3 | 0.00 |
![]() | testStartsWithNumber2 | 0.00 |
![]() | testStartsWithString2 | 0.00 |
![]() | testEmptyStringStartsWithNonEmptyString | 0.00 |
![]() | testEmptyStringStartsWithEmptyString | 0.00 |
![]() | testStartsWithEmptyString | 0.00 |
![]() | testStartsWithFunctionRequiresAtLeastTwoArguments | 0.00 |
![]() | testStartsWithFunctionRequiresAtMostTwoArguments | 0.00 |
![]() | testStringLengthOfNumber | 0.12 |
![]() | testStringLengthOfEmptyString | 0.00 |
![]() | testStringLengthOfString | 0.00 |
![]() | testStringLengthFunctionOperatesOnContextNode | 0.00 |
![]() | testStringLengthFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testDocumentNode | 0.08 |
![]() | testNameNode | 0.01 |
![]() | testQNameNode | 0.00 |
![]() | testFilter | 0.01 |
![]() | testURI | 0.00 |
![]() | testNodeType | 0.00 |
![]() | testAttribute | 0.01 |
![]() | testAnyNode | 0.00 |
![]() | testNamespace | 0.01 |
![]() | testIdentifier | 0.00 |
![]() | testBurmeseIdentifierStart | 0.00 |
![]() | testBurmeseIdentifierPart | 0.00 |
![]() | testIdentifierAndOperator | 0.00 |
![]() | testTrickyIdentifierAndOperator | 0.00 |
![]() | testInteger | 0.00 |
![]() | testDouble | 0.00 |
![]() | testDoubleOnlyDecimal | 0.00 |
![]() | testNumbersAndMode | 0.00 |
![]() | testSlash | 0.00 |
![]() | testDoubleSlash | 0.00 |
![]() | testIdentifierWithColon | 0.00 |
![]() | testEOF | 0.00 |
![]() | testWhitespace | 0.00 |
![]() | testIdentifier | 0.01 |
![]() | testNumberInteger | 0.00 |
![]() | testNumberDouble | 0.00 |
![]() | testComma | 0.00 |
![]() | testEquals | 0.00 |
![]() | testMinus | 0.00 |
![]() | testPlus | 0.00 |
![]() | testDollar | 0.00 |
![]() | testPipe | 0.00 |
![]() | testAt | 0.00 |
![]() | testColon | 0.00 |
![]() | testDoubleColon | 0.00 |
![]() | testNot | 0.00 |
![]() | testNotEquals | 0.00 |
![]() | testStar | 0.00 |
![]() | testLiteralSingleQuote | 0.00 |
![]() | testLiteralDoubleQuote | 0.00 |
![]() | testSingleDot | 0.00 |
![]() | testDoubleDot | 0.00 |
![]() | testLeftBracket | 0.00 |
![]() | testRightBracket | 0.00 |
![]() | testLeftParen | 0.00 |
![]() | testSingleSlash | 0.00 |
![]() | testDoubleSlash | 0.00 |
![]() | testLessThan | 0.00 |
![]() | testLessThanEquals | 0.00 |
![]() | testGreaterThan | 0.00 |
![]() | testGreaterThanEquals | 0.00 |
![]() | testOperatorAnd | 0.00 |
![]() | testOperatorOr | 0.00 |
![]() | testOperatorMod | 0.00 |
![]() | testOperatorDiv | 0.00 |
![]() | testWhitespace | 0.00 |
![]() | testPaths | 0.02 |
![]() | testBogusPaths | 0.01 |
![]() | testChildrenOfNumber | 0.00 |
![]() | testChildIsNumber | 0.00 |
![]() | testNumberOrNumber | 0.14 |
![]() | testStringOrNumber | 0.01 |
![]() | testStringOrString | 0.00 |
![]() | testUnionofNodesAndNonNodes | 0.03 |
![]() | testValidAxis | 0.00 |
![]() | testInvalidAxis | 0.00 |
![]() | testSimpleNameStep | 0.00 |
![]() | testNameStepWithAxisAndPrefix | 0.00 |
![]() | testNodeStepWithAxis | 0.00 |
![]() | testProcessingInstructionStepWithName | 0.00 |
![]() | testProcessingInstructionStepNoName | 0.00 |
![]() | testAllNodeStep | 0.00 |
![]() | testTextNodeStep | 0.00 |
![]() | testCommentNodeStep | 0.00 |
![]() | testRelativeLocationPath | 0.00 |
![]() | testAbsoluteLocationPath | 0.00 |
![]() | testNumberPredicate | 0.00 |
![]() | testDefault | 0.01 |
![]() | testValidByProperty | 0.00 |
![]() | testInvalidByProperty | 0.00 |
![]() | testNonExistantByProperty | 0.00 |
![]() | testValidExplicit | 0.00 |
![]() | testInvalidExplicit | 0.00 |
![]() | testNonExistantExplicit | 0.00 |
![]() | testJaxen20AttributeNamespaceNodes |
expected:<3> but was:<2>
| |
junit.framework.AssertionFailedError: expected:<3> but was:<2> at org.jaxen.jdom.XPathTest.testJaxen20AttributeNamespaceNodes(XPathTest.java:217)
|
![]() | testNamespaceNodesAreInherited |
expected:<4> but was:<3>
| |
junit.framework.AssertionFailedError: expected:<4> but was:<3> at org.jaxen.jdom.XPathTest.testNamespaceNodesAreInherited(XPathTest.java:245)
|