Index of jcenter/com/spotify/docker-maven-plugin

Name                Last modified      Size

../
0.0.15/              12-Mar-2024 18:17    -
0.0.16/              12-Mar-2024 18:17    -
0.0.17/              12-Mar-2024 18:17    -
0.0.18/              12-Mar-2024 18:17    -
0.0.19/              12-Mar-2024 18:17    -
0.0.20/              12-Mar-2024 18:17    -
0.0.21/              12-Mar-2024 18:17    -
0.0.22/              12-Mar-2024 18:17    -
0.0.23/              12-Mar-2024 18:17    -
0.0.24/              12-Mar-2024 18:17    -
0.0.28/              12-Mar-2024 18:17    -
0.0.29/              12-Mar-2024 18:17    -
0.0.9/->                 -    -
0.1.0/->                 -    -
0.1.1/->                 -    -
0.1.2/->                 -    -
0.2.0/->                 -    -
0.2.1/->                 -    -
0.2.10/              12-Mar-2024 18:17    -
0.2.11/              12-Mar-2024 18:17    -
0.2.12/              12-Mar-2024 18:17    -
0.2.13/              12-Mar-2024 18:17    -
0.2.2/->                 -    -
0.2.3/->                 -    -
0.2.5/->                 -    -
0.2.6/->                 -    -
0.2.7/->                 -    -
0.2.8/->                 -    -
0.2.9/->                 -    -
0.3.1/->                 -    -
0.3.10/              12-Mar-2024 18:17    -
0.3.100/             12-Mar-2024 18:44    -
0.3.101/             12-Mar-2024 18:44    -
0.3.102/             12-Mar-2024 18:44    -
0.3.103/             12-Mar-2024 18:44    -
0.3.104/             12-Mar-2024 18:44    -
0.3.105/             12-Mar-2024 18:44    -
0.3.106/             12-Mar-2024 18:44    -
0.3.107/             12-Mar-2024 18:44    -
0.3.108/             12-Mar-2024 18:44    -
0.3.109/             12-Mar-2024 18:44    -
0.3.11/              12-Mar-2024 18:17    -
0.3.110/             12-Mar-2024 18:44    -
0.3.111/             12-Mar-2024 18:44    -
0.3.112/             12-Mar-2024 18:44    -
0.3.113/             12-Mar-2024 18:44    -
0.3.114/             12-Mar-2024 18:44    -
0.3.115/             12-Mar-2024 18:44    -
0.3.116/             12-Mar-2024 18:44    -
0.3.117/             12-Mar-2024 18:44    -
0.3.118/             12-Mar-2024 18:44    -
0.3.119/             12-Mar-2024 18:44    -
0.3.12/              12-Mar-2024 18:17    -
0.3.120/             12-Mar-2024 18:44    -
0.3.122/             12-Mar-2024 18:44    -
0.3.123/             12-Mar-2024 18:45    -
0.3.124/             12-Mar-2024 18:45    -
0.3.125/             12-Mar-2024 18:45    -
0.3.126/             12-Mar-2024 18:45    -
0.3.127/             12-Mar-2024 18:45    -
0.3.128/             12-Mar-2024 18:45    -
0.3.129/             12-Mar-2024 18:45    -
0.3.13/              12-Mar-2024 18:17    -
0.3.130/             12-Mar-2024 18:45    -
0.3.131/             12-Mar-2024 18:45    -
0.3.132/             12-Mar-2024 18:45    -
0.3.133/             12-Mar-2024 18:45    -
0.3.134/             12-Mar-2024 18:45    -
0.3.135/             12-Mar-2024 18:45    -
0.3.136/             12-Mar-2024 18:45    -
0.3.137/             12-Mar-2024 18:45    -
0.3.138/             12-Mar-2024 18:45    -
0.3.139/             12-Mar-2024 18:45    -
0.3.14/              12-Mar-2024 18:17    -
0.3.140/             12-Mar-2024 18:45    -
0.3.141/             12-Mar-2024 18:45    -
0.3.142/             12-Mar-2024 18:45    -
0.3.143/             12-Mar-2024 18:45    -
0.3.144/             12-Mar-2024 18:45    -
0.3.145/             12-Mar-2024 18:45    -
0.3.146/             12-Mar-2024 18:45    -
0.3.147/             12-Mar-2024 18:45    -
0.3.148/             12-Mar-2024 18:45    -
0.3.149/             12-Mar-2024 18:45    -
0.3.15/              12-Mar-2024 18:17    -
0.3.150/             12-Mar-2024 18:45    -
0.3.151/             12-Mar-2024 18:45    -
0.3.152/             12-Mar-2024 18:45    -
0.3.153/             12-Mar-2024 18:45    -
0.3.154/             12-Mar-2024 18:46    -
0.3.155/             12-Mar-2024 18:46    -
0.3.156/             12-Mar-2024 18:46    -
0.3.157/             12-Mar-2024 18:46    -
0.3.158/             12-Mar-2024 18:46    -
0.3.159/             12-Mar-2024 18:46    -
0.3.16/              12-Mar-2024 18:17    -
0.3.160/             12-Mar-2024 18:46    -
0.3.161/             12-Mar-2024 18:46    -
0.3.162/             12-Mar-2024 18:46    -
0.3.163/             12-Mar-2024 18:46    -
0.3.164/             12-Mar-2024 18:46    -
0.3.165/             12-Mar-2024 18:46    -
0.3.166/             12-Mar-2024 18:46    -
0.3.167/             12-Mar-2024 18:46    -
0.3.168/             12-Mar-2024 18:46    -
0.3.169/             12-Mar-2024 18:46    -
0.3.17/              12-Mar-2024 18:17    -
0.3.170/             12-Mar-2024 18:46    -
0.3.171/             12-Mar-2024 18:46    -
0.3.172/             12-Mar-2024 18:46    -
0.3.173/             12-Mar-2024 18:46    -
0.3.174/             12-Mar-2024 18:46    -
0.3.175/             12-Mar-2024 18:46    -
0.3.176/             12-Mar-2024 18:46    -
0.3.177/             12-Mar-2024 18:46    -
0.3.178/             12-Mar-2024 18:46    -
0.3.179/             12-Mar-2024 18:46    -
0.3.18/              12-Mar-2024 18:17    -
0.3.180/             12-Mar-2024 18:46    -
0.3.181/             12-Mar-2024 18:46    -
0.3.182/             12-Mar-2024 18:47    -
0.3.183/             12-Mar-2024 18:46    -
0.3.184/             12-Mar-2024 18:47    -
0.3.185/             12-Mar-2024 18:47    -
0.3.186/             12-Mar-2024 18:47    -
0.3.187/             12-Mar-2024 18:47    -
0.3.188/             12-Mar-2024 18:47    -
0.3.189/             12-Mar-2024 18:47    -
0.3.19/              12-Mar-2024 18:18    -
0.3.190/             12-Mar-2024 18:47    -
0.3.191/             12-Mar-2024 18:47    -
0.3.192/             12-Mar-2024 18:47    -
0.3.193/             12-Mar-2024 18:47    -
0.3.194/             12-Mar-2024 18:47    -
0.3.195/             12-Mar-2024 18:47    -
0.3.196/             12-Mar-2024 18:47    -
0.3.197/             12-Mar-2024 18:47    -
0.3.198/             12-Mar-2024 18:47    -
0.3.199/             12-Mar-2024 18:47    -
0.3.2/->                 -    -
0.3.20/              12-Mar-2024 18:18    -
0.3.200/             12-Mar-2024 18:47    -
0.3.201/             12-Mar-2024 18:47    -
0.3.202/             12-Mar-2024 18:47    -
0.3.203/             12-Mar-2024 18:47    -
0.3.204/             12-Mar-2024 18:47    -
0.3.205/->               -    -
0.3.206/             12-Mar-2024 18:47    -
0.3.207/             12-Mar-2024 18:47    -
0.3.208/             12-Mar-2024 18:47    -
0.3.209/             12-Mar-2024 18:47    -
0.3.21/              12-Mar-2024 18:17    -
0.3.210/             12-Mar-2024 18:47    -
0.3.211/             12-Mar-2024 18:47    -
0.3.212/             12-Mar-2024 18:48    -
0.3.213/             12-Mar-2024 18:47    -
0.3.214/             12-Mar-2024 18:48    -
0.3.215/             12-Mar-2024 18:48    -
0.3.216/             12-Mar-2024 18:48    -
0.3.217/             12-Mar-2024 18:48    -
0.3.218/             12-Mar-2024 18:48    -
0.3.219/             12-Mar-2024 18:48    -
0.3.22/              12-Mar-2024 18:18    -
0.3.220/             12-Mar-2024 18:48    -
0.3.221/             12-Mar-2024 18:48    -
0.3.222/             12-Mar-2024 18:48    -
0.3.223/             12-Mar-2024 18:48    -
0.3.224/             12-Mar-2024 18:48    -
0.3.225/             12-Mar-2024 18:48    -
0.3.226/             12-Mar-2024 18:48    -
0.3.227/             12-Mar-2024 18:48    -
0.3.228/             12-Mar-2024 18:48    -
0.3.229/             12-Mar-2024 18:48    -
0.3.23/              12-Mar-2024 18:18    -
0.3.230/             12-Mar-2024 18:48    -
0.3.231/             12-Mar-2024 18:48    -
0.3.232/             12-Mar-2024 18:48    -
0.3.233/             12-Mar-2024 18:48    -
0.3.234/             12-Mar-2024 18:48    -
0.3.235/             12-Mar-2024 18:48    -
0.3.236/             12-Mar-2024 18:48    -
0.3.237/             12-Mar-2024 18:48    -
0.3.238/             12-Mar-2024 18:48    -
0.3.239/             12-Mar-2024 18:48    -
0.3.24/              12-Mar-2024 18:18    -
0.3.240/             12-Mar-2024 18:48    -
0.3.241/             12-Mar-2024 18:49    -
0.3.242/             12-Mar-2024 18:48    -
0.3.243/             12-Mar-2024 18:49    -
0.3.244/             12-Mar-2024 18:49    -
0.3.245/             12-Mar-2024 18:49    -
0.3.246/             12-Mar-2024 18:48    -
0.3.247/             12-Mar-2024 18:49    -
0.3.248/             12-Mar-2024 18:49    -
0.3.249/             12-Mar-2024 18:49    -
0.3.25/              12-Mar-2024 18:18    -
0.3.250/             12-Mar-2024 18:49    -
0.3.251/             12-Mar-2024 18:49    -
0.3.252/             12-Mar-2024 18:49    -
0.3.253/             12-Mar-2024 18:49    -
0.3.254/             12-Mar-2024 18:49    -
0.3.255/             12-Mar-2024 18:49    -
0.3.256/             12-Mar-2024 18:49    -
0.3.257/             12-Mar-2024 18:49    -
0.3.258/             12-Mar-2024 18:49    -
0.3.26/              12-Mar-2024 18:18    -
0.3.27/              12-Mar-2024 18:18    -
0.3.28/              12-Mar-2024 18:18    -
0.3.29/              12-Mar-2024 18:18    -
0.3.3/->                 -    -
0.3.30/              16-Oct-2023 06:53    -
0.3.31/              16-Oct-2023 06:53    -
0.3.32/              12-Mar-2024 18:18    -
0.3.33/              12-Mar-2024 18:18    -
0.3.34/              12-Mar-2024 18:18    -
0.3.35/              12-Mar-2024 18:18    -
0.3.36/              12-Mar-2024 18:18    -
0.3.37/              12-Mar-2024 18:18    -
0.3.38/              12-Mar-2024 18:18    -
0.3.39/              12-Mar-2024 18:18    -
0.3.4/->                 -    -
0.3.40/              12-Mar-2024 18:18    -
0.3.41/              12-Mar-2024 18:18    -
0.3.42/              12-Mar-2024 18:18    -
0.3.43/              12-Mar-2024 18:18    -
0.3.44/              12-Mar-2024 18:18    -
0.3.45/              12-Mar-2024 18:18    -
0.3.46/              12-Mar-2024 18:18    -
0.3.47/              12-Mar-2024 18:18    -
0.3.48/              12-Mar-2024 18:18    -
0.3.49/              12-Mar-2024 18:19    -
0.3.5/->                 -    -
0.3.50/              12-Mar-2024 18:18    -
0.3.51/              12-Mar-2024 18:19    -
0.3.52/              12-Mar-2024 18:19    -
0.3.53/              12-Mar-2024 18:19    -
0.3.54/              12-Mar-2024 18:19    -
0.3.55/              19-Mar-2024 04:58    -
0.3.56/              12-Mar-2024 18:19    -
0.3.57/              12-Mar-2024 18:19    -
0.3.58/              12-Mar-2024 18:19    -
0.3.59/              12-Mar-2024 18:19    -
0.3.6/->                 -    -
0.3.60/              19-Mar-2024 04:58    -
0.3.61/              12-Mar-2024 18:19    -
0.3.62/              12-Mar-2024 18:19    -
0.3.63/              12-Mar-2024 18:19    -
0.3.64/              12-Mar-2024 18:19    -
0.3.65/              12-Mar-2024 18:19    -
0.3.66/              12-Mar-2024 18:19    -
0.3.67/              12-Mar-2024 18:20    -
0.3.68/              12-Mar-2024 18:19    -
0.3.69/              12-Mar-2024 18:19    -
0.3.7/->                 -    -
0.3.70/              12-Mar-2024 18:20    -
0.3.71/              12-Mar-2024 18:20    -
0.3.72/              12-Mar-2024 18:20    -
0.3.73/              12-Mar-2024 18:20    -
0.3.74/              12-Mar-2024 18:20    -
0.3.75/              12-Mar-2024 18:20    -
0.3.76/              12-Mar-2024 18:20    -
0.3.77/              12-Mar-2024 18:20    -
0.3.78/              12-Mar-2024 18:20    -
0.3.79/              12-Mar-2024 18:20    -
0.3.8/->                 -    -
0.3.80/              12-Mar-2024 18:20    -
0.3.81/              12-Mar-2024 18:20    -
0.3.82/              12-Mar-2024 18:20    -
0.3.83/              12-Mar-2024 18:20    -
0.3.84/              12-Mar-2024 18:21    -
0.3.85/              12-Mar-2024 18:20    -
0.3.86/              12-Mar-2024 18:21    -
0.3.87/              12-Mar-2024 18:21    -
0.3.88/              12-Mar-2024 18:21    -
0.3.89/              12-Mar-2024 18:21    -
0.3.9/->                 -    -
0.3.90/              19-Mar-2024 04:59    -
0.3.91/              12-Mar-2024 18:21    -
0.3.92/              12-Mar-2024 18:21    -
0.3.93/              12-Mar-2024 18:21    -
0.3.94/              12-Mar-2024 18:21    -
0.3.95/              19-Mar-2024 04:59    -
0.3.96/              12-Mar-2024 18:21    -
0.3.97/              12-Mar-2024 18:21    -
0.3.98/              12-Mar-2024 18:21    -
0.3.99/              12-Mar-2024 18:21    -
0.4.0/->                 -    -
0.4.1/->                 -    -
0.4.10/              12-Mar-2024 18:21    -
0.4.11/              12-Mar-2024 18:21    -
0.4.12/              12-Mar-2024 18:22    -
0.4.13/              12-Mar-2024 18:22    -
0.4.14/              12-Mar-2024 18:22    -
0.4.2/->                 -    -
0.4.3/->                 -    -
0.4.5/->                 -    -
0.4.6/->                 -    -
0.4.8/->                 -    -
0.4.9/->                 -    -
1.0.0/->                 -    -
1.1.0/->                 -    -
1.1.1/->                 -    -
1.2.0/->                 -    -
1.2.1/->                 -    -
1.2.2/->                 -    -
maven-metadata.xml   15-Jan-2020 09:56  9.89 KB

Artifactory/6.2.0 Server at jfrog.nutz.cn Port 80